Tanmay Manoj Srivastava
batsman
Full name: | Tanmay Manoj Srivastava |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 90 | 45 | 34 |
Innings | 12 | 5 | 2 |
Overs | 41.0 | 8.0 | 4.0 |
Balls | - | - | - |
Maidens | 6 | 0 | 0 |
Runs | 145 | 52 | 26 |
Wickets | 3 | 0 | 0 |
Avg | 48.33 | 0 | 0 |
SR | 82 | 0 | 0 |
Eco | 3.53 | 6.5 | 6.5 |
BB | 1 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 90 | 45 | 34 |
Innings | 151 | 44 | 28 |
Not outs | 8 | 5 | 5 |
Runs | 4918 | 1728 | 649 |
Balls Faced | 11509 | 2281 | 559 |
Avg | 34.39 | 44.3 | 28.21 |
SR | 42.73 | 75.75 | 116.1 |
Fours | 640 | 166 | 63 |
Fifties | 27 | 10 | 4 |
Sixies | 7 | 13 | 15 |
Highest | 179 | 124 | 84 |
Hundreds | 10 | 7 | 0 |
Get detailed information about Srivastava, Tanmay cricketer: biography, stats, averages, photos, etc.