Shreevats Pratyush Goswami
wicket keeper
Full name: | Shreevats Pratyush Goswami |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 61 | 97 | 112 |
Innings | 2 | 0 | 0 |
Overs | 3.0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 14 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 4.66 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 61 | 97 | 112 |
Innings | 99 | 97 | 101 |
Not outs | 6 | 7 | 11 |
Runs | 3019 | 3371 | 2413 |
Balls Faced | 5952 | 4646 | 2094 |
Avg | 32.46 | 37.45 | 26.81 |
SR | 50.72 | 72.55 | 115.23 |
Fours | 408 | 369 | 265 |
Fifties | 17 | 18 | 13 |
Sixies | 11 | 26 | 40 |
Highest | 225 | 149 | 86 |
Hundreds | 4 | 6 | 0 |
Get detailed information about Goswami, Shreevats cricketer: biography, stats, averages, photos, etc.