Bipul Sharma
batsman
Full name: | Bipul Sharma |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 59 | 97 | 105 |
Innings | 92 | 92 | 93 |
Overs | 1513.3 | 695.2 | 296.0 |
Balls | - | - | - |
Maidens | 358 | 34 | 0 |
Runs | 3766 | 2909 | 1847 |
Wickets | 126 | 96 | 84 |
Avg | 29.88 | 30.3 | 21.98 |
SR | 72.07 | 43.45 | 21.14 |
Eco | 2.48 | 4.18 | 6.23 |
BB | 7 | 5 | 4 |
4w | 4 | 2 | 1 |
5w | 2 | 1 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 59 | 97 | 105 |
Innings | 75 | 71 | 77 |
Not outs | 11 | 15 | 26 |
Runs | 3012 | 1620 | 1203 |
Balls Faced | 4815 | 1696 | 868 |
Avg | 47.06 | 28.92 | 23.58 |
SR | 62.55 | 95.51 | 138.59 |
Fours | 314 | 127 | 81 |
Fifties | 17 | 8 | 3 |
Sixies | 76 | 52 | 55 |
Highest | 200 | 100 | 79 |
Hundreds | 8 | 1 | 0 |
Get detailed information about Sharma, Bipul cricketer: biography, stats, averages, photos, etc.