Arshdeep Singh
bowler
Full name: | Arshdeep Singh |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | left arm fast medium |
Date of Birth (Age): | February 5, 1999 (23) |
Zodiac Sign: | Aquarius |
Height: | 185 cm |
Hometown: | Kharar, Punjab, India |
Jersey Number: | 2 |
Batting Style: | Left Handed Bat |
Bowling Style: | Left arm medium pace |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 33 | 12 | 20 | 98 |
Innings | 2 | 33 | 20 | 18 | 98 |
Overs | 13.1 | 111.5 | 365.0 | 149.3 | 341.2 |
Balls | - | - | - | - | - |
Maidens | 1 | 1 | 85 | 11 | 2 |
Runs | 89 | 949 | 1139 | 739 | 2867 |
Wickets | 0 | 50 | 38 | 21 | 123 |
Avg | 0 | 18.98 | 29.97 | 35.19 | 23.3 |
SR | 0 | 13.42 | 57.63 | 42.71 | 16.65 |
Eco | 6.75 | 8.48 | 3.12 | 4.94 | 8.39 |
BB | 0 | 4 | 5 | 4 | 5 |
4w | 0 | 1 | 1 | 1 | 2 |
5w | 0 | 0 | 1 | 0 | 1 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 33 | 12 | 20 | 98 |
Innings | 1 | 8 | 16 | 6 | 20 |
Not outs | 0 | 6 | 5 | 2 | 14 |
Runs | 9 | 32 | 126 | 26 | 57 |
Balls Faced | 9 | 24 | 160 | 33 | 61 |
Avg | 9 | 16 | 11.45 | 6.5 | 9.5 |
SR | 100 | 133.33 | 78.75 | 78.78 | 93.44 |
Fours | 0 | 3 | 16 | 2 | 6 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 1 | 1 | 5 | 1 | 1 |
Highest | 9 | 12 | 26 | 9 | 12 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Singh, Arshdeep cricketer: biography, stats, averages, photos, etc.