Harshal Vikram Patel
bowler
Full name: | Harshal Vikram Patel |
Nationality: | India |
Date of Birth (Age): | 23 November 1990 (32) |
Zodiac Sign: | Sagittarius |
Height: | 175 cm |
Hometown: | Sanand, Gujarat, India |
Jersey Number: | 36 |
Batting Style: | Right-handed Batsman |
Bowling Style: | Right-arm leg break |
Social Media: | , , |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 25 | 67 | 61 | 171 |
Innings | 24 | 117 | 60 | 167 |
Overs | 83.5 | 1808.5 | 429.4 | 587.3 |
Balls | - | - | - | - |
Maidens | 0 | 375 | 15 | 4 |
Runs | 770 | 5498 | 2281 | 4840 |
Wickets | 29 | 232 | 85 | 202 |
Avg | 26.55 | 23.69 | 26.83 | 23.96 |
SR | 17.34 | 46.78 | 30.32 | 17.45 |
Eco | 9.18 | 3.03 | 5.3 | 8.23 |
BB | 4 | 12 | 5 | 5 |
4w | 1 | 13 | 1 | 3 |
5w | 0 | 12 | 1 | 1 |
10w | 0 | 4 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 25 | 67 | 61 | 171 |
Innings | 10 | 104 | 47 | 94 |
Not outs | 4 | 16 | 7 | 26 |
Runs | 77 | 1386 | 654 | 1111 |
Balls Faced | 57 | 2777 | 700 | 758 |
Avg | 12.83 | 15.75 | 16.35 | 16.33 |
SR | 135.08 | 49.91 | 93.42 | 146.57 |
Fours | 9 | 139 | 43 | 110 |
Fifties | 0 | 5 | 4 | 4 |
Sixies | 3 | 45 | 33 | 63 |
Highest | 18 | 83 | 69 | 82 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Patel, Harshal cricketer: biography, stats, averages, photos, etc.