Martin James Guptill
batsman
Full name: | Martin James Guptill |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 47 | 198 | 122 | 119 | 271 | 333 |
Innings | 18 | 11 | 1 | 35 | 12 | 4 |
Overs | 71.2 | 18.1 | 1.0 | 142.2 | 19.1 | 4.0 |
Balls | - | - | - | - | - | - |
Maidens | 8 | 0 | 0 | 12 | 0 | 0 |
Runs | 298 | 98 | 11 | 674 | 105 | 35 |
Wickets | 8 | 4 | 0 | 11 | 5 | 0 |
Avg | 37.25 | 24.5 | 0 | 61.27 | 21 | 0 |
SR | 53.5 | 27.25 | 0 | 77.63 | 23 | 0 |
Eco | 4.17 | 5.39 | 11 | 4.73 | 5.47 | 8.75 |
BB | 3 | 2 | 0 | 3 | 2 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 47 | 198 | 122 | 119 | 271 | 333 |
Innings | 89 | 195 | 118 | 216 | 266 | 324 |
Not outs | 1 | 19 | 7 | 13 | 23 | 27 |
Runs | 2586 | 7346 | 3531 | 7802 | 10335 | 9306 |
Balls Faced | 5548 | 8415 | 2602 | 14335 | 11777 | 7138 |
Avg | 29.38 | 41.73 | 31.81 | 38.43 | 42.53 | 31.33 |
SR | 46.61 | 87.29 | 135.7 | 54.42 | 87.75 | 130.37 |
Fours | 326 | 750 | 309 | 1032 | 1064 | 804 |
Fifties | 17 | 39 | 20 | 40 | 51 | 54 |
Sixies | 23 | 187 | 173 | 103 | 264 | 424 |
Highest | 189 | 237 | 105 | 227 | 237 | 120 |
Hundreds | 3 | 18 | 2 | 17 | 30 | 6 |
Get detailed information about Guptill, Martin cricketer: biography, stats, averages, photos, etc.