Ashok Bhimchandra Dinda
bowler
Full name: | Ashok Bhimchandra Dinda |
Nationality: | India |
Date of Birth (Age): | 25 March 1984 (Age 39 years) |
Zodiac Sign: | Aries |
Height: | 167 cm |
Hometown: | Moyna, Purba Medinipur, West Bengal, India |
Jersey Number: | 2 |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 13 | 9 | 116 | 98 | 147 |
Innings | 13 | 9 | 196 | 98 | 144 |
Overs | 99.0 | 30.0 | 3832.5 | 833.2 | 497.2 |
Balls | - | - | - | - | - |
Maidens | 2 | 1 | 800 | 55 | 4 |
Runs | 612 | 245 | 11878 | 4304 | 3822 |
Wickets | 12 | 17 | 420 | 151 | 151 |
Avg | 51 | 14.41 | 28.28 | 28.5 | 25.31 |
SR | 49.5 | 10.58 | 54.75 | 33.11 | 19.76 |
Eco | 6.18 | 8.16 | 3.09 | 5.16 | 7.68 |
BB | 2 | 4 | 12 | 5 | 4 |
4w | 0 | 1 | 19 | 2 | 4 |
5w | 0 | 0 | 26 | 3 | 0 |
10w | 0 | 0 | 5 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 13 | 9 | 116 | 98 | 147 |
Innings | 5 | 2 | 151 | 53 | 37 |
Not outs | 0 | 1 | 42 | 15 | 16 |
Runs | 21 | 22 | 1084 | 327 | 110 |
Balls Faced | 36 | 24 | 1647 | 408 | 142 |
Avg | 4.2 | 22 | 9.94 | 8.6 | 5.23 |
SR | 58.33 | 91.66 | 65.81 | 80.14 | 77.46 |
Fours | 1 | 1 | 145 | 32 | 7 |
Fifties | 0 | 0 | 2 | 0 | 0 |
Sixies | 0 | 0 | 25 | 5 | 2 |
Highest | 16 | 19 | 55 | 33 | 22 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Dinda, Ashok cricketer: biography, stats, averages, photos, etc.