Benny Alexander Cameron Howell
all rounder
Full name: | Benny Alexander Cameron Howell |
Nationality: | England |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 86 | 87 | 184 |
Innings | 103 | 69 | 164 |
Overs | 1075.5 | 517.1 | 567.2 |
Balls | - | - | - |
Maidens | 238 | 8 | 2 |
Runs | 3222 | 2698 | 4160 |
Wickets | 96 | 79 | 179 |
Avg | 33.56 | 34.15 | 23.24 |
SR | 67.23 | 39.27 | 19.01 |
Eco | 2.99 | 5.21 | 7.33 |
BB | 8 | 3 | 5 |
4w | 2 | 0 | 3 |
5w | 1 | 0 | 1 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 86 | 87 | 184 |
Innings | 136 | 73 | 150 |
Not outs | 13 | 14 | 45 |
Runs | 3378 | 2090 | 2391 |
Balls Faced | 6215 | 2293 | 1788 |
Avg | 27.46 | 35.42 | 22.77 |
SR | 54.35 | 91.14 | 133.72 |
Fours | 405 | 141 | 176 |
Fifties | 18 | 13 | 6 |
Sixies | 43 | 55 | 93 |
Highest | 163 | 122 | 57 |
Hundreds | 2 | 1 | 0 |
Get detailed information about Howell, Benny cricketer: biography, stats, averages, photos, etc.