Rishi Dhawan
all rounder
Full name: | Rishi Dhawan |
Nationality: | India |
Date of Birth (Age): | February 19, 1990 |
Zodiac Sign: | Pisces |
Height: | 178 cm |
Hometown: | Mandi, Himachal Pradesh |
Jersey Number: | 19 |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 1 | 88 | 121 | 120 |
Innings | 3 | 1 | 148 | 119 | 113 |
Overs | 25.0 | 4.0 | 3030.1 | 951.5 | 368.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 624 | 42 | 2 |
Runs | 160 | 42 | 8990 | 5039 | 2766 |
Wickets | 1 | 1 | 329 | 173 | 107 |
Avg | 160 | 42 | 27.32 | 29.12 | 25.85 |
SR | 150 | 24 | 55.26 | 33.01 | 20.63 |
Eco | 6.4 | 10.5 | 2.96 | 5.29 | 7.51 |
BB | 1 | 1 | 11 | 6 | 6 |
4w | 0 | 0 | 14 | 8 | 0 |
5w | 0 | 0 | 21 | 3 | 1 |
10w | 0 | 0 | 2 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 1 | 88 | 121 | 120 |
Innings | 2 | 1 | 121 | 99 | 95 |
Not outs | 1 | 1 | 20 | 32 | 42 |
Runs | 12 | 1 | 3988 | 2570 | 1524 |
Balls Faced | 13 | 2 | 6360 | 2720 | 1284 |
Avg | 12 | 0 | 39.48 | 38.35 | 28.75 |
SR | 92.3 | 50 | 62.7 | 94.48 | 118.69 |
Fours | 1 | 0 | 551 | 255 | 141 |
Fifties | 0 | 0 | 31 | 14 | 3 |
Sixies | 0 | 0 | 21 | 41 | 32 |
Highest | 9 | 1 | 128 | 117 | 65 |
Hundreds | 0 | 0 | 5 | 1 | 0 |
Get detailed information about Dhawan, Rishi cricketer: biography, stats, averages, photos, etc.