Suresh Kumar Raina
batsman
Full name: | Suresh Kumar Raina |
Nationality: | India |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 18 | 226 | 78 | 109 | 302 | 336 |
Innings | 22 | 101 | 27 | 102 | 147 | 120 |
Overs | 173.3 | 354.2 | 58.1 | 576.1 | 565.5 | 260.3 |
Balls | - | - | - | - | - | - |
Maidens | 22 | 5 | 0 | 97 | 11 | 0 |
Runs | 603 | 1811 | 442 | 1721 | 2838 | 1872 |
Wickets | 13 | 36 | 13 | 41 | 64 | 54 |
Avg | 46.38 | 50.3 | 34 | 41.97 | 44.34 | 34.66 |
SR | 80.07 | 59.05 | 26.84 | 84.31 | 53.04 | 28.94 |
Eco | 3.47 | 5.11 | 7.59 | 2.98 | 5.01 | 7.18 |
BB | 2 | 3 | 2 | 4 | 4 | 4 |
4w | 0 | 0 | 0 | 0 | 2 | 1 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 18 | 226 | 78 | 109 | 302 | 336 |
Innings | 31 | 194 | 66 | 174 | 269 | 319 |
Not outs | 2 | 35 | 11 | 11 | 41 | 50 |
Runs | 768 | 5615 | 1605 | 6871 | 8078 | 8654 |
Balls Faced | 1445 | 6005 | 1190 | 10931 | 8556 | 6296 |
Avg | 26.48 | 35.31 | 29.18 | 42.15 | 35.42 | 32.17 |
SR | 53.14 | 93.5 | 134.87 | 62.85 | 94.41 | 137.45 |
Fours | 100 | 476 | 145 | 904 | 710 | 779 |
Fifties | 7 | 36 | 5 | 45 | 55 | 53 |
Sixies | 4 | 120 | 58 | 71 | 171 | 325 |
Highest | 120 | 116 | 101 | 204 | 129 | 126 |
Hundreds | 1 | 5 | 1 | 14 | 7 | 4 |
Get detailed information about Raina, Suresh cricketer: biography, stats, averages, photos, etc.