Malmeege Amila Aponso
bowler
Full name: | Malmeege Amila Aponso |
Nationality: | Sri Lanka |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 9 | 3 | 62 | 77 | 48 |
Innings | 9 | 3 | 106 | 76 | 44 |
Overs | 70.3 | 10.0 | 2061.0 | 608.0 | 154.2 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 369 | 40 | 3 |
Runs | 377 | 79 | 6397 | 2491 | 898 |
Wickets | 10 | 4 | 273 | 101 | 57 |
Avg | 37.7 | 19.75 | 23.43 | 24.66 | 15.75 |
SR | 42.3 | 15 | 45.29 | 36.11 | 16.24 |
Eco | 5.34 | 7.9 | 3.1 | 4.09 | 5.81 |
BB | 4 | 2 | 13 | 4 | 3 |
4w | 1 | 0 | 17 | 4 | 0 |
5w | 0 | 0 | 15 | 0 | 0 |
10w | 0 | 0 | 3 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 9 | 3 | 62 | 77 | 48 |
Innings | 7 | 1 | 74 | 40 | 20 |
Not outs | 4 | 0 | 12 | 14 | 9 |
Runs | 10 | 0 | 825 | 235 | 63 |
Balls Faced | 45 | 2 | 1434 | 356 | 81 |
Avg | 3.33 | 0 | 13.3 | 9.03 | 5.72 |
SR | 22.22 | 0 | 57.53 | 66.01 | 77.77 |
Fours | 0 | 0 | 103 | 20 | 7 |
Fifties | 0 | 0 | 2 | 0 | 0 |
Sixies | 0 | 0 | 22 | 6 | 1 |
Highest | 4 | 0 | 68 | 36 | 14 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Aponso, Amila cricketer: biography, stats, averages, photos, etc.