Karun Kaladharan Nair
batsman
Full name: | Karun Kaladharan Nair |
Nationality: | India |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 2 | 88 | 90 | 150 |
Innings | 2 | 0 | 62 | 37 | 10 |
Overs | 2.0 | 0 | 236.3 | 146.0 | 13.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 38 | 1 | 0 |
Runs | 11 | 0 | 752 | 750 | 81 |
Wickets | 0 | 0 | 13 | 15 | 4 |
Avg | 0 | 0 | 57.84 | 50 | 20.25 |
SR | 0 | 0 | 109.15 | 58.4 | 19.5 |
Eco | 5.5 | 0 | 3.17 | 5.13 | 6.23 |
BB | 0 | 0 | 2 | 2 | 1 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 2 | 88 | 90 | 150 |
Innings | 7 | 2 | 139 | 82 | 135 |
Not outs | 1 | 0 | 15 | 13 | 16 |
Runs | 374 | 46 | 6171 | 2119 | 2989 |
Balls Faced | 506 | 88 | 11714 | 2636 | 2279 |
Avg | 62.33 | 23 | 49.76 | 30.71 | 25.11 |
SR | 73.91 | 52.27 | 52.68 | 80.38 | 131.15 |
Fours | 41 | 6 | 770 | 219 | 293 |
Fifties | 0 | 0 | 28 | 12 | 16 |
Sixies | 4 | 0 | 28 | 32 | 99 |
Highest | 303 | 39 | 328 | 120 | 111 |
Hundreds | 1 | 0 | 16 | 2 | 2 |
Get detailed information about Nair, Karun cricketer: biography, stats, averages, photos, etc.