Balapuwaduge Manukulasuriya Amith Jeevan Mendis
all rounder
Full name: | Balapuwaduge Manukulasuriya Amith Jeevan Mendis |
Nationality: | Sri lanka |
Batting style: | left handed batsman |
Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 58 | 22 | 164 | 223 | 162 |
Innings | 49 | 14 | 205 | 177 | 113 |
Overs | 234.0 | 35.0 | 2898.3 | 1027.3 | 326.1 |
Balls | - | - | - | - | - |
Maidens | 2 | 0 | 348 | 28 | 1 |
Runs | 1204 | 249 | 10060 | 4817 | 2362 |
Wickets | 28 | 12 | 366 | 171 | 118 |
Avg | 43 | 20.75 | 27.48 | 28.16 | 20.01 |
SR | 50.14 | 17.5 | 47.51 | 36.05 | 16.58 |
Eco | 5.14 | 7.11 | 3.47 | 4.68 | 7.24 |
BB | 3 | 3 | 12 | 5 | 5 |
4w | 0 | 0 | 28 | 7 | 3 |
5w | 0 | 0 | 17 | 4 | 1 |
10w | 0 | 0 | 2 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 58 | 22 | 164 | 223 | 162 |
Innings | 44 | 15 | 254 | 188 | 132 |
Not outs | 10 | 4 | 34 | 31 | 27 |
Runs | 636 | 207 | 7882 | 3628 | 2250 |
Balls Faced | 769 | 174 | 0 | 0 | 1820 |
Avg | 18.7 | 18.81 | 35.82 | 23.1 | 21.42 |
SR | 82.7 | 118.96 | 0 | 0 | 123.62 |
Fours | 48 | 18 | 0 | 0 | 160 |
Fifties | 1 | 0 | 36 | 16 | 5 |
Sixies | 13 | 6 | 0 | 0 | 85 |
Highest | 72 | 43 | 206 | 99 | 67 |
Hundreds | 0 | 0 | 21 | 0 | 0 |
Get detailed information about Mendis, Jeevan cricketer: biography, stats, averages, photos, etc.