Bangladesh Premier League
Rangpur Riders vs Chattogram Challengers
Bangladesh Premier League
RAN
CHAT
(17 ov.) 102/10
batsman
| Full name: | Dawid Johannes Malan |
| Nationality: | England |
| Batting style: | left handed batsman |
| Bowling Style: | leg break |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 22 | 21 | 62 | 212 | 169 | 294 |
| Innings | 8 | 2 | 1 | 140 | 66 | 52 |
| Overs | 37.0 | 2.3 | 2.0 | 708.1 | 227.0 | 94.3 |
| Balls | - | - | - | - | - | - |
| Maidens | 4 | 0 | 0 | 81 | 2 | 1 |
| Runs | 131 | 17 | 27 | 2556 | 1327 | 722 |
| Wickets | 2 | 1 | 1 | 63 | 41 | 23 |
| Avg | 65.5 | 17 | 27 | 40.57 | 32.36 | 31.39 |
| SR | 111 | 15 | 12 | 67.44 | 33.21 | 24.65 |
| Eco | 3.54 | 6.8 | 13.5 | 3.6 | 5.84 | 7.64 |
| BB | 2 | 1 | 1 | 5 | 4 | 2 |
| 4w | 0 | 0 | 0 | 2 | 1 | 0 |
| 5w | 0 | 0 | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 22 | 21 | 62 | 212 | 169 | 294 |
| Innings | 39 | 21 | 60 | 363 | 165 | 287 |
| Not outs | 0 | 4 | 8 | 21 | 25 | 43 |
| Runs | 1074 | 1046 | 1892 | 13201 | 6157 | 8048 |
| Balls Faced | 2622 | 1088 | 1428 | 24672 | 7188 | 6249 |
| Avg | 27.53 | 61.52 | 36.38 | 38.59 | 43.97 | 32.98 |
| SR | 40.96 | 96.13 | 132.49 | 53.5 | 85.65 | 128.78 |
| Fours | 146 | 100 | 194 | 1779 | 634 | 803 |
| Fifties | 9 | 5 | 16 | 68 | 30 | 49 |
| Sixies | 1 | 23 | 62 | 37 | 85 | 248 |
| Highest | 140 | 134 | 103 | 219 | 185 | 117 |
| Hundreds | 1 | 5 | 1 | 30 | 15 | 5 |
Bangladesh Premier League
RAN
CHAT
(17 ov.) 102/10
If you are ready to find out all the latest information about cricketer Dawid Malan, then you are in luck as this is where you will learn all about the matches he has played in, what helps him win.

Northern Superchargers beat Birmingham Phoenix by 36 runs at Headingley on August 15. Zak Crawley, Dawid Malan, and Harry Brook set the platform with a huge score, and Adil Rashid changes the game with two big wickets as the Superchargers jump to the top of the table after the win.