Rahul Desraj Chahar
bowler
Full name: | Rahul Desraj Chahar |
Nationality: | India |
Date of Birth (Age): | August 4, 1999 (23) |
Zodiac Sign: | Leo |
Height: | 175 cm |
Hometown: | Bharatpur, Rajasthan, India |
Jersey Number: | 28 |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 6 | 20 | 47 | 105 |
Innings | 1 | 6 | 33 | 47 | 104 |
Overs | 10.0 | 22.0 | 589.5 | 403.5 | 380.3 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 88 | 12 | 3 |
Runs | 54 | 167 | 2154 | 2039 | 2831 |
Wickets | 3 | 7 | 73 | 80 | 114 |
Avg | 18 | 23.85 | 29.5 | 25.48 | 24.83 |
SR | 20 | 18.85 | 48.47 | 30.28 | 20.02 |
Eco | 5.4 | 7.59 | 3.65 | 5.04 | 7.44 |
BB | 3 | 3 | 9 | 5 | 5 |
4w | 0 | 0 | 5 | 2 | 1 |
5w | 0 | 0 | 7 | 2 | 1 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 6 | 20 | 47 | 105 |
Innings | 1 | 1 | 23 | 32 | 41 |
Not outs | 0 | 0 | 4 | 8 | 17 |
Runs | 13 | 5 | 380 | 262 | 188 |
Balls Faced | 25 | 5 | 575 | 325 | 193 |
Avg | 13 | 5 | 20 | 10.91 | 7.83 |
SR | 52 | 100 | 66.08 | 80.61 | 97.4 |
Fours | 0 | 1 | 39 | 12 | 17 |
Fifties | 0 | 0 | 1 | 0 | 0 |
Sixies | 0 | 0 | 13 | 13 | 5 |
Highest | 13 | 5 | 84 | 48 | 25 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Chahar, Rahul cricketer: biography, stats, averages, photos, etc.