Squads Brisbane Heat vs Melbourne Renegades T20 Big Bash League 18.01.2025
Playing
First Team | Second Team |
---|---|
Bartlett Xavier bowler | Clarke Joe wicket keeper |
Billings Sam wicket keeper | Cox Jordan wicket keeper |
Brown Josh batsman | de Kock Quinton wicket keeper |
Bryant Max batsman | Dixon Harry batsman |
Buckingham Jordan bowler | Edwards Scott wicket keeper |
Burdon Hugo all rounder | Finch Aaron batsman |
Hearne Lachlan batsman | Fraser-McGurk Jake batsman |
Johnson Spencer bowler | Harvey Mackenzie batsman |
Khawaja Usman batsman | Hosein Akeal bowler |
Kuhnemann Matthew bowler | Lyon Nathan bowler |
Labuschagne Marnus batsman | Maddinson Nic batsman |
McSweeney Nathan all rounder | Marsh Shaun batsman |
Munro Colin batsman | O'Neill Fergus all rounder |
Neser Michael all rounder | Richardson Kane bowler |
Peirson Jimmy wicket keeper | Rogers Tom bowler |
Prestwidge Will bowler | Siddle Peter bowler |
Renshaw Matthew batsman | Sutherland Will all rounder |
Swepson Mitch bowler | Wells Jonathan batsman |
Vidler Callum batsman | Zadran Mujeeb Ur Rahman bowler |
Wakim Charlie batsman | Zampa Adam bowler |
Walter Paul Ian all rounder | |
Wildermuth Jack all rounder | |
Wood Jack P bowler |
Match has not started yet