Adam Zampa
bowler
Full name: | Adam Zampa |
Nationality: | Australia |
Batting style: | right handed batsman |
Bowling Style: | leg break googly |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 85 | 73 | 40 | 130 | 235 |
Innings | 85 | 72 | 70 | 129 | 231 |
Overs | 746.0 | 260.5 | 1335.5 | 1165.5 | 834.3 |
Balls | - | - | - | - | - |
Maidens | 13 | 1 | 143 | 22 | 3 |
Runs | 4126 | 1823 | 5215 | 6288 | 6129 |
Wickets | 142 | 82 | 111 | 213 | 273 |
Avg | 29.05 | 22.23 | 46.98 | 29.52 | 22.45 |
SR | 31.52 | 19.08 | 72.2 | 32.84 | 18.34 |
Eco | 5.53 | 6.98 | 3.9 | 5.39 | 7.34 |
BB | 5 | 5 | 10 | 5 | 6 |
4w | 8 | 0 | 3 | 11 | 0 |
5w | 1 | 1 | 2 | 1 | 3 |
10w | 0 | 0 | 1 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 85 | 73 | 40 | 130 | 235 |
Innings | 41 | 16 | 64 | 75 | 72 |
Not outs | 14 | 8 | 9 | 23 | 30 |
Runs | 237 | 48 | 1221 | 749 | 246 |
Balls Faced | 374 | 58 | 1695 | 843 | 298 |
Avg | 8.77 | 6 | 22.2 | 14.4 | 5.85 |
SR | 63.36 | 82.75 | 72.03 | 88.84 | 82.55 |
Fours | 21 | 4 | 136 | 76 | 19 |
Fifties | 0 | 0 | 6 | 3 | 0 |
Sixies | 1 | 0 | 15 | 18 | 3 |
Highest | 36 | 13 | 74 | 66 | 23 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Zampa, Adam cricketer: biography, stats, averages, photos, etc.