Nathan McSweeney
all rounder
Full name: | Nathan McSweeney |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 19 | 15 | 9 |
Innings | 16 | 7 | 4 |
Overs | 125.5 | 35.0 | 7.0 |
Balls | - | - | - |
Maidens | 16 | 0 | 0 |
Runs | 410 | 167 | 42 |
Wickets | 11 | 4 | 1 |
Avg | 37.27 | 41.75 | 42 |
SR | 68.63 | 52.5 | 42 |
Eco | 3.25 | 4.77 | 6 |
BB | 5 | 2 | 1 |
4w | 1 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 19 | 15 | 9 |
Innings | 38 | 14 | 9 |
Not outs | 5 | 1 | 1 |
Runs | 993 | 452 | 206 |
Balls Faced | 2360 | 569 | 168 |
Avg | 30.09 | 34.76 | 25.75 |
SR | 42.07 | 79.43 | 122.61 |
Fours | 112 | 44 | 18 |
Fifties | 6 | 5 | 1 |
Sixies | 1 | 6 | 5 |
Highest | 118 | 94 | 84 |
Hundreds | 2 | 0 | 0 |
Get detailed information about McSweeney, Nathan cricketer: biography, stats, averages, photos, etc.