Spencer Johnson
bowler
Full name: | Spencer Johnson |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 2 | 4 | 7 | 12 |
Innings | 1 | 2 | 8 | 7 | 12 |
Overs | 8.0 | 7.3 | 131.1 | 60.3 | 44.5 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 27 | 1 | 1 |
Runs | 61 | 62 | 463 | 351 | 344 |
Wickets | 0 | 2 | 20 | 6 | 11 |
Avg | 0 | 31 | 23.15 | 58.5 | 31.27 |
SR | 0 | 22.5 | 39.35 | 60.5 | 24.45 |
Eco | 7.62 | 8.26 | 3.52 | 5.8 | 7.67 |
BB | 0 | 2 | 9 | 2 | 3 |
4w | 0 | 0 | 1 | 0 | 0 |
5w | 0 | 0 | 2 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 2 | 4 | 7 | 12 |
Innings | 1 | 0 | 4 | 5 | 2 |
Not outs | 1 | 0 | 2 | 1 | 1 |
Runs | 0 | 0 | 8 | 18 | 0 |
Balls Faced | 0 | 0 | 26 | 21 | 1 |
Avg | 0 | 0 | 4 | 4.5 | 0 |
SR | 0 | 0 | 30.76 | 85.71 | 0 |
Fours | 0 | 0 | 1 | 4 | 0 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 6 | 9 | 0 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Johnson, Spencer cricketer: biography, stats, averages, photos, etc.