Peter Matthew Siddle
bowler
Full name: | Peter Matthew Siddle |
Nationality: | Australia |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Date of Birth (Age): | 25 November 1984 (age 38 years) |
Zodiac Sign: | Sagittarius |
Height: | 187 cm |
Hometown: | Traralgon, Victoria |
Jersey Number: | 64 |
Batting Style: | Right-handed Batsman |
Bowling Style: | Right-Arm Fast Medium |
Social Media: | , |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 67 | 20 | 2 | 218 | 75 | 119 |
Innings | 126 | 19 | 2 | 399 | 74 | 117 |
Overs | 2317.5 | 150.1 | 8.0 | 6965.0 | 622.0 | 401.4 |
Balls | - | - | - | - | - | - |
Maidens | 615 | 10 | 0 | 1769 | 41 | 2 |
Runs | 6777 | 743 | 58 | 19653 | 2934 | 3120 |
Wickets | 221 | 17 | 3 | 741 | 92 | 138 |
Avg | 30.66 | 43.7 | 19.33 | 26.52 | 31.89 | 22.6 |
SR | 62.92 | 53 | 16 | 56.39 | 40.56 | 17.46 |
Eco | 2.92 | 4.94 | 7.25 | 2.82 | 4.71 | 7.76 |
BB | 9 | 3 | 2 | 9 | 4 | 5 |
4w | 8 | 0 | 0 | 28 | 3 | 3 |
5w | 8 | 0 | 0 | 27 | 0 | 2 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 67 | 20 | 2 | 218 | 75 | 119 |
Innings | 94 | 6 | 1 | 295 | 38 | 37 |
Not outs | 15 | 3 | 1 | 62 | 11 | 21 |
Runs | 1164 | 31 | 1 | 3851 | 300 | 85 |
Balls Faced | 2468 | 30 | 1 | 7594 | 351 | 107 |
Avg | 14.73 | 10.33 | 0 | 16.52 | 11.11 | 5.31 |
SR | 47.16 | 103.33 | 100 | 50.71 | 85.47 | 79.43 |
Fours | 125 | 2 | 0 | 408 | 29 | 5 |
Fifties | 2 | 0 | 0 | 6 | 1 | 0 |
Sixies | 4 | 0 | 0 | 29 | 5 | 2 |
Highest | 51 | 10 | 1 | 103 | 62 | 11 |
Hundreds | 0 | 0 | 0 | 1 | 0 | 0 |
Get detailed information about Siddle, Peter cricketer: biography, stats, averages, photos, etc.