Marsh One-Day Cup
Victoria vs Western Australia
Marsh One-Day Cup
VIC
(12 ov.) 64/2
WEA
bowler
| Full name: | Peter Matthew Siddle |
| Nationality: | Australia |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
| Date of Birth (Age): | 25 November 1984 (age 38 years) |
| Zodiac Sign: | Sagittarius |
| Height: | 187 cm |
| Hometown: | Traralgon, Victoria |
| Jersey Number: | 64 |
| Batting Style: | Right-handed Batsman |
| Bowling Style: | Right-Arm Fast Medium |
| Social Media: | , |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 67 | 20 | 2 | 218 | 75 | 119 |
| Innings | 126 | 19 | 2 | 399 | 74 | 117 |
| Overs | 2317.5 | 150.1 | 8.0 | 6965.0 | 622.0 | 401.4 |
| Balls | - | - | - | - | - | - |
| Maidens | 615 | 10 | 0 | 1769 | 41 | 2 |
| Runs | 6777 | 743 | 58 | 19653 | 2934 | 3120 |
| Wickets | 221 | 17 | 3 | 741 | 92 | 138 |
| Avg | 30.66 | 43.7 | 19.33 | 26.52 | 31.89 | 22.6 |
| SR | 62.92 | 53 | 16 | 56.39 | 40.56 | 17.46 |
| Eco | 2.92 | 4.94 | 7.25 | 2.82 | 4.71 | 7.76 |
| BB | 9 | 3 | 2 | 9 | 4 | 5 |
| 4w | 8 | 0 | 0 | 28 | 3 | 3 |
| 5w | 8 | 0 | 0 | 27 | 0 | 2 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 67 | 20 | 2 | 218 | 75 | 119 |
| Innings | 94 | 6 | 1 | 295 | 38 | 37 |
| Not outs | 15 | 3 | 1 | 62 | 11 | 21 |
| Runs | 1164 | 31 | 1 | 3851 | 300 | 85 |
| Balls Faced | 2468 | 30 | 1 | 7594 | 351 | 107 |
| Avg | 14.73 | 10.33 | 0 | 16.52 | 11.11 | 5.31 |
| SR | 47.16 | 103.33 | 100 | 50.71 | 85.47 | 79.43 |
| Fours | 125 | 2 | 0 | 408 | 29 | 5 |
| Fifties | 2 | 0 | 0 | 6 | 1 | 0 |
| Sixies | 4 | 0 | 0 | 29 | 5 | 2 |
| Highest | 51 | 10 | 1 | 103 | 62 | 11 |
| Hundreds | 0 | 0 | 0 | 1 | 0 | 0 |
Marsh One-Day Cup
VIC
(12 ov.) 64/2
WEA
Sheffield Shield
VIC
WEA
Sheffield Shield
RED
TAS
Sheffield Shield
WEA
TAS
Sheffield Shield
TAS
BLU
Sheffield Shield
TAS
VIC
Sheffield Shield
TAS
BUL
Big Bash League
Marvel Stadium, Melbourne
MER
212
BRH
198
Big Bash League
Melbourne Cricket Ground, Melbourne
MST
159
HOH
158
Big Bash League
Marvel Stadium, Melbourne
MER
145
HOH
149
Big Bash League
Adelaide Oval, Adelaide
ADS
155
MST
161
Big Bash League
Sydney Cricket Ground, Sydney
SYS
144
MST
145
Big Bash League
Melbourne Cricket Ground (MCG), Melbourne
MST
132
SYT
128
Big Bash League
Bellerive Oval, Launceston
HOH
163
MER
162
Big Bash League
Docklands Stadium, Melbourne
MER
164
SYS
168
Big Bash League
The Gabba, Brisbane
BRH
199
MST
195
Big Bash League
Melbourne Cricket Ground (MCG), Melbourne
MST
173
MER
177
Big Bash League
Melbourne Cricket Ground, Melbourne
MST
128
SYS
129
Big Bash League
Docklands Stadium, Melbourne
MER
166
MST
170
Big Bash League
Melbourne Cricket Ground (MCG), Melbourne
MST
86
ADS
83
Big Bash League
Perth Stadium,, Perth
PES
134
MST
130
Big Bash League
Bellerive Oval, Launceston
HOH
114
MST
81
All the latest information about cricketer Peter Siddle has been compiled especially for you here: results of past matches, predictions for future matches, participation in tournaments, and how he trains to win.

Sydney Sixers beat Melbourne Stars by six wickets in the Big Bash League in Melbourne on Thursday. Ben Dwarshuis shone for the visitors with a four-wicket haul, while Jack Edwards and Joel Davies picked up five wickets between them to help the side to a comfortable win in a low-scoring game.