Scott Edwards
wicket keeper
Full name: | Scott Edwards |
Nationality: | Netherlands |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 38 | 51 | 1 | 48 | 52 |
Innings | 0 | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 38 | 51 | 1 | 48 | 52 |
Innings | 35 | 44 | 1 | 44 | 45 |
Not outs | 5 | 15 | 0 | 6 | 16 |
Runs | 1212 | 614 | 5 | 1376 | 615 |
Balls Faced | 1307 | 507 | 6 | 1551 | 508 |
Avg | 40.4 | 21.17 | 5 | 36.21 | 21.2 |
SR | 92.73 | 121.1 | 83.33 | 88.71 | 121.06 |
Fours | 93 | 56 | 1 | 109 | 56 |
Fifties | 13 | 0 | 0 | 13 | 0 |
Sixies | 12 | 11 | 0 | 15 | 11 |
Highest | 86 | 42 | 5 | 86 | 42 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Edwards, Scott cricketer: biography, stats, averages, photos, etc.