Charlie A Wakim
batsman
Full name: | Charlie A Wakim |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 21 | 5 | 4 |
Innings | 3 | 0 | 1 |
Overs | 15.0 | 0 | 1.0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 79 | 0 | 18 |
Wickets | 1 | 0 | 0 |
Avg | 79 | 0 | 0 |
SR | 90 | 0 | 0 |
Eco | 5.26 | 0 | 18 |
BB | 1 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 21 | 5 | 4 |
Innings | 38 | 5 | 4 |
Not outs | 0 | 0 | 0 |
Runs | 1101 | 63 | 90 |
Balls Faced | 2553 | 85 | 82 |
Avg | 28.97 | 12.6 | 22.5 |
SR | 43.12 | 74.11 | 109.75 |
Fours | 135 | 6 | 11 |
Fifties | 6 | 0 | 0 |
Sixies | 0 | 0 | 1 |
Highest | 160 | 42 | 43 |
Hundreds | 1 | 0 | 0 |
Get detailed information about Wakim, Charlie cricketer: biography, stats, averages, photos, etc.