Kane William Richardson
bowler
Full name: | Kane William Richardson |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 25 | 35 | 34 | 95 | 166 |
Innings | 25 | 35 | 63 | 93 | 163 |
Overs | 218.4 | 123.0 | 1174.1 | 834.4 | 594.0 |
Balls | - | - | - | - | - |
Maidens | 11 | 0 | 258 | 48 | 6 |
Runs | 1240 | 1025 | 3505 | 4387 | 4810 |
Wickets | 39 | 44 | 102 | 149 | 208 |
Avg | 31.79 | 23.29 | 34.36 | 29.44 | 23.12 |
SR | 33.64 | 16.77 | 69.06 | 33.61 | 17.13 |
Eco | 5.67 | 8.33 | 2.98 | 5.25 | 8.09 |
BB | 5 | 4 | 9 | 6 | 4 |
4w | 0 | 1 | 7 | 2 | 6 |
5w | 1 | 0 | 1 | 6 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 25 | 35 | 34 | 95 | 166 |
Innings | 12 | 7 | 52 | 54 | 55 |
Not outs | 7 | 3 | 4 | 18 | 24 |
Runs | 75 | 17 | 664 | 467 | 369 |
Balls Faced | 68 | 17 | 1161 | 516 | 323 |
Avg | 15 | 4.25 | 13.83 | 12.97 | 11.9 |
SR | 110.29 | 100 | 57.19 | 90.5 | 114.24 |
Fours | 7 | 0 | 64 | 42 | 24 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 4 | 0 | 16 | 12 | 12 |
Highest | 24 | 9 | 49 | 36 | 45 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Richardson, Kane cricketer: biography, stats, averages, photos, etc.