Michael Gertges Neser
all rounder
Full name: | Michael Gertges Neser |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 2 | 4 | 97 | 67 | 105 |
Innings | 4 | 4 | 173 | 65 | 102 |
Overs | 46.5 | 36.4 | 2902.1 | 517.0 | 341.3 |
Balls | - | - | - | - | - |
Maidens | 11 | 2 | 696 | 28 | 2 |
Runs | 117 | 239 | 8212 | 2736 | 2869 |
Wickets | 7 | 3 | 348 | 82 | 118 |
Avg | 16.71 | 79.66 | 23.59 | 33.36 | 24.31 |
SR | 40.14 | 73.33 | 50.03 | 37.82 | 17.36 |
Eco | 2.49 | 6.51 | 2.82 | 5.29 | 8.4 |
BB | 5 | 2 | 9 | 5 | 4 |
4w | 0 | 0 | 16 | 2 | 3 |
5w | 0 | 0 | 10 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 2 | 4 | 97 | 67 | 105 |
Innings | 3 | 4 | 131 | 51 | 65 |
Not outs | 0 | 0 | 16 | 13 | 22 |
Runs | 56 | 11 | 3256 | 816 | 582 |
Balls Faced | 72 | 29 | 5858 | 970 | 491 |
Avg | 18.66 | 2.75 | 28.31 | 21.47 | 13.53 |
SR | 77.77 | 37.93 | 55.58 | 84.12 | 118.53 |
Fours | 7 | 0 | 428 | 56 | 46 |
Fifties | 0 | 0 | 15 | 2 | 0 |
Sixies | 1 | 0 | 31 | 20 | 17 |
Highest | 35 | 6 | 176 | 122 | 48 |
Hundreds | 0 | 0 | 4 | 1 | 0 |
Get detailed information about Neser, Michael cricketer: biography, stats, averages, photos, etc.