Shamsurrahman Wali Khail
batsman
Full name: | Shamsurrahman Wali Khail |
Nationality: | Afghanistan |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 16 | 7 | 6 |
Innings | 27 | 6 | 4 |
Overs | 316.1 | 46.0 | 13.0 |
Balls | - | - | - |
Maidens | 52 | 1 | 0 |
Runs | 1300 | 236 | 112 |
Wickets | 38 | 8 | 1 |
Avg | 34.21 | 29.5 | 112 |
SR | 49.92 | 34.5 | 78 |
Eco | 4.11 | 5.13 | 8.61 |
BB | 6 | 4 | 1 |
4w | 2 | 1 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 16 | 7 | 6 |
Innings | 25 | 7 | 6 |
Not outs | 4 | 1 | 1 |
Runs | 529 | 74 | 61 |
Balls Faced | 1315 | 110 | 59 |
Avg | 25.19 | 12.33 | 12.2 |
SR | 40.22 | 67.27 | 103.39 |
Fours | 51 | 3 | 6 |
Fifties | 2 | 0 | 0 |
Sixies | 9 | 0 | 0 |
Highest | 77 | 20 | 24 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Khail, Shamsurrahman Wali cricketer: biography, stats, averages, photos, etc.