Ikram Ali Khil
wicket keeper
Full name: | Ikram Ali Khil |
Nationality: | Afghanistan |
Batting style: | left handed batsman |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 14 | 20 | 43 | 30 |
Innings | 0 | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 14 | 20 | 43 | 30 |
Innings | 1 | 13 | 29 | 40 | 21 |
Not outs | 0 | 3 | 6 | 6 | 10 |
Runs | 7 | 238 | 886 | 978 | 120 |
Balls Faced | 40 | 395 | 1646 | 1423 | 135 |
Avg | 7 | 23.8 | 38.52 | 28.76 | 10.9 |
SR | 17.5 | 60.25 | 53.82 | 68.72 | 88.88 |
Fours | 0 | 19 | 104 | 74 | 7 |
Fifties | 0 | 2 | 5 | 8 | 0 |
Sixies | 0 | 1 | 4 | 8 | 1 |
Highest | 7 | 86 | 103 | 94 | 20 |
Hundreds | 0 | 0 | 1 | 0 | 0 |
Get detailed information about Khil, Ikram Ali cricketer: biography, stats, averages, photos, etc.