Rashid Khan Arman
bowler
Full name: | Rashid Khan Arman |
Nationality: | Afghanistan |
Batting style: | right handed batsman |
Bowling Style: | leg break googly |
Date of Birth (Age): | September 20, 1998 (24) |
Zodiac Sign: | Virgo |
Height: | 175 cm |
Hometown: | Nangarhar, Afghanistan |
Jersey Number: | 19 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right-arm Offbreak |
Social Media: | , |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 5 | 94 | 82 | 9 | 96 | 399 |
Innings | 9 | 89 | 82 | 17 | 91 | 396 |
Overs | 255.4 | 796.5 | 312.2 | 452.1 | 814.4 | 1542.2 |
Balls | - | - | - | - | - | - |
Maidens | 48 | 30 | 1 | 99 | 31 | 13 |
Runs | 760 | 3360 | 1925 | 1287 | 3448 | 9883 |
Wickets | 34 | 172 | 130 | 69 | 176 | 541 |
Avg | 22.35 | 19.53 | 14.8 | 18.65 | 19.59 | 18.26 |
SR | 45.11 | 27.79 | 14.41 | 39.31 | 27.77 | 17.1 |
Eco | 2.97 | 4.21 | 6.16 | 2.84 | 4.23 | 6.4 |
BB | 11 | 7 | 5 | 12 | 7 | 6 |
4w | 1 | 6 | 4 | 2 | 6 | 11 |
5w | 4 | 4 | 2 | 8 | 4 | 4 |
10w | 2 | 0 | 0 | 3 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 5 | 94 | 82 | 9 | 96 | 399 |
Innings | 7 | 75 | 46 | 11 | 76 | 233 |
Not outs | 0 | 13 | 21 | 1 | 13 | 79 |
Runs | 106 | 1211 | 370 | 231 | 1232 | 2025 |
Balls Faced | 133 | 1139 | 286 | 300 | 1153 | 1391 |
Avg | 15.14 | 19.53 | 14.8 | 23.1 | 19.55 | 13.14 |
SR | 79.69 | 106.32 | 129.37 | 77 | 106.85 | 145.57 |
Fours | 11 | 105 | 23 | 29 | 110 | 145 |
Fifties | 1 | 5 | 0 | 2 | 5 | 2 |
Sixies | 4 | 43 | 23 | 4 | 43 | 131 |
Highest | 51 | 60 | 48 | 52 | 60 | 79 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Khan, Rashid cricketer: biography, stats, averages, photos, etc.