Ibrahim Zadran
batsman
Full name: | Ibrahim Zadran |
Nationality: | Afghanistan |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 5 | 19 | 24 | 19 | 47 | 61 |
Innings | 1 | 0 | 0 | 7 | 10 | 14 |
Overs | 2.0 | 0 | 0 | 25.0 | 51.0 | 30.3 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 8 | 1 | 0 |
Runs | 13 | 0 | 0 | 74 | 274 | 266 |
Wickets | 1 | 0 | 0 | 3 | 8 | 6 |
Avg | 13 | 0 | 0 | 24.66 | 34.25 | 44.33 |
SR | 12 | 0 | 0 | 50 | 38.25 | 30.5 |
Eco | 6.5 | 0 | 0 | 2.96 | 5.37 | 8.72 |
BB | 1 | 0 | 0 | 1 | 2 | 3 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 5 | 19 | 24 | 19 | 47 | 61 |
Innings | 10 | 19 | 24 | 33 | 46 | 56 |
Not outs | 0 | 2 | 4 | 3 | 7 | 11 |
Runs | 362 | 911 | 530 | 1162 | 1875 | 1467 |
Balls Faced | 787 | 1080 | 516 | 2033 | 2334 | 1226 |
Avg | 36.2 | 53.58 | 26.5 | 38.73 | 48.07 | 32.6 |
SR | 45.99 | 84.35 | 102.71 | 57.15 | 80.33 | 119.65 |
Fours | 42 | 93 | 41 | 128 | 181 | 117 |
Fifties | 3 | 4 | 2 | 7 | 7 | 9 |
Sixies | 4 | 13 | 13 | 25 | 35 | 52 |
Highest | 87 | 162 | 64 | 105 | 162 | 96 |
Hundreds | 0 | 4 | 0 | 2 | 7 | 0 |
Get detailed information about Zadran, Ibrahim cricketer: biography, stats, averages, photos, etc.