Numan Shah Agha Shah
wicket keeper
Full name: | Numan Shah Agha Shah |
Nationality: | Afghanistan |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 6 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 6 |
Innings | 11 |
Not outs | 0 |
Runs | 295 |
Balls Faced | 503 |
Avg | 26.81 |
SR | 58.64 |
Fours | 42 |
Fifties | 3 |
Sixies | 4 |
Highest | 89 |
Hundreds | 0 |
Get detailed information about Shah, Numan cricketer: biography, stats, averages, photos, etc.