Abdul Malik Khan
batsman
Full name: | Abdul Malik Khan |
Nationality: | Afghanistan |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 30 | 24 | 2 |
Innings | 0 | 7 | 4 | 0 |
Overs | 0 | 15.0 | 13.0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 1 | 0 | 0 |
Runs | 0 | 64 | 64 | 0 |
Wickets | 0 | 1 | 0 | 0 |
Avg | 0 | 64 | 0 | 0 |
SR | 0 | 90 | 0 | 0 |
Eco | 0 | 4.26 | 4.92 | 0 |
BB | 0 | 1 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 30 | 24 | 2 |
Innings | 4 | 53 | 24 | 2 |
Not outs | 0 | 2 | 5 | 0 |
Runs | 22 | 2155 | 798 | 17 |
Balls Faced | 32 | 3523 | 1036 | 22 |
Avg | 5.5 | 42.25 | 42 | 8.5 |
SR | 68.75 | 61.16 | 77.02 | 77.27 |
Fours | 3 | 268 | 90 | 2 |
Fifties | 0 | 10 | 5 | 0 |
Sixies | 0 | 10 | 8 | 0 |
Highest | 17 | 220 | 137 | 11 |
Hundreds | 0 | 5 | 2 | 0 |
Get detailed information about Malik, Abdul cricketer: biography, stats, averages, photos, etc.