Squads Auckland Hearts vs Canterbury Magicians T20 Super Smash, Women 10.01.2025
Playing
First Team | Second Team |
---|---|
Anderson Olivia bowler | Anderson Kate batsman |
Armstrong Bella bowler | Asmussen Sarah bowler |
Bowden Skye bowler | Banks Melissa bowler |
Browning Anna all rounder | Bermingham Erin batsman |
Buchanan Elizabeth batsman | Clayton Nicola all rounder |
Catton Prue batsman | Cox Natalie batsman |
Gaze Izzy wicket keeper | Cullen Yssa no information yet |
Green Maddy batsman | Dean Jodie no information yet |
Halliday Brooke batsman | Gerken Abigale batsman |
Hucker Amie all rounder | Graham Harriet batsman |
Illing Bree all rounder | Hotton Abigail bowler |
Irewin Kate batsman | Hughes Laura wicket keeper |
Jaswal Rishika no information yet | Irwin Emma all rounder |
Jonas Fran bowler | Lynch Boadicea no information yet |
Parr-Thompson Amberly all rounder | Mackay Frances all rounder |
Pedersen Cate batsman | Molineux Sophie bowler |
Penfold Josie all rounder | Penna Madeline all rounder |
Penfold Molly bowler | Sana Fatima all rounder |
Shahri Saachi batsman | Savage Jacinta all rounder |
Templeton Makayla batsman | Sharp Izzy all rounder |
Match has not started yet