Fran Cecilia Jonas
bowler
Full name: | Fran Cecilia Jonas |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 15 | 17 | 35 |
Innings | 14 | 17 | 34 |
Overs | 99.4 | 55.5 | 125.5 |
Balls | - | - | - |
Maidens | 6 | 3 | 1 |
Runs | 468 | 264 | 765 |
Wickets | 10 | 14 | 29 |
Avg | 46.8 | 18.85 | 26.37 |
SR | 59.8 | 23.92 | 26.03 |
Eco | 4.69 | 4.72 | 6.07 |
BB | 2 | 3 | 3 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 15 | 17 | 35 |
Innings | 4 | 5 | 8 |
Not outs | 2 | 4 | 6 |
Runs | 2 | 9 | 9 |
Balls Faced | 15 | 29 | 23 |
Avg | 1 | 9 | 4.5 |
SR | 13.33 | 31.03 | 39.13 |
Fours | 0 | 0 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 1 | 4 | 5 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Jonas, Fran cricketer: biography, stats, averages, photos, etc.