Brooke Maree Halliday
batsman
Full name: | Brooke Maree Halliday |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 26 | 19 | 35 |
Innings | 9 | 4 | 23 |
Overs | 24.4 | 6.0 | 67.0 |
Balls | - | - | - |
Maidens | 2 | 0 | 0 |
Runs | 132 | 33 | 430 |
Wickets | 4 | 1 | 23 |
Avg | 33 | 33 | 18.69 |
SR | 37 | 36 | 17.47 |
Eco | 5.35 | 5.5 | 6.41 |
BB | 1 | 1 | 2 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 26 | 19 | 35 |
Innings | 24 | 14 | 33 |
Not outs | 3 | 4 | 3 |
Runs | 510 | 115 | 404 |
Balls Faced | 697 | 126 | 442 |
Avg | 24.28 | 11.5 | 13.46 |
SR | 73.17 | 91.26 | 91.4 |
Fours | 47 | 11 | 39 |
Fifties | 3 | 0 | 0 |
Sixies | 3 | 0 | 3 |
Highest | 76 | 25 | 43 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Halliday, Brooke cricketer: biography, stats, averages, photos, etc.