Natalie Bridget Cox
batsman
Full name: | Natalie Bridget Cox |
Nationality: | New Zealand |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 48 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 48 |
Innings | 45 |
Not outs | 7 |
Runs | 616 |
Balls Faced | 642 |
Avg | 16.21 |
SR | 95.95 |
Fours | 57 |
Fifties | 1 |
Sixies | 10 |
Highest | 63 |
Hundreds | 0 |
Get detailed information about Cox, Natalie cricketer: biography, stats, averages, photos, etc.