Molly Penfold
bowler
Full name: | Molly Penfold |
Nationality: | New Zealand |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 6 | 3 | 22 |
Innings | 5 | 3 | 22 |
Overs | 31.0 | 5.3 | 62.2 |
Balls | - | - | - |
Maidens | 2 | 0 | 0 |
Runs | 154 | 54 | 427 |
Wickets | 2 | 0 | 11 |
Avg | 77 | 0 | 38.81 |
SR | 93 | 0 | 34 |
Eco | 4.96 | 9.81 | 6.85 |
BB | 2 | 0 | 2 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 6 | 3 | 22 |
Innings | 2 | 1 | 10 |
Not outs | 1 | 0 | 0 |
Runs | 2 | 2 | 26 |
Balls Faced | 12 | 6 | 36 |
Avg | 2 | 2 | 2.6 |
SR | 16.66 | 33.33 | 72.22 |
Fours | 0 | 0 | 3 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 2 | 2 | 11 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Penfold, Molly cricketer: biography, stats, averages, photos, etc.