Squads Brisbane Heat vs Melbourne Stars T20 Big Bash League 01.01.2025
Playing
First Team | Second Team |
---|---|
Bartlett Xavier bowler | Boland Scott bowler |
Billings Sam wicket keeper | Burns Joe batsman |
Brown Josh batsman | Cartwright Hilton all rounder |
Bryant Max batsman | Couch Brody L bowler |
Buckingham Jordan bowler | Coulter-Nile Nathan bowler |
Burdon Hugo all rounder | Dawson Liam all rounder |
Hearne Lachlan batsman | Handscomb Peter wicket keeper |
Johnson Spencer bowler | Harper Sam wicket keeper |
Khawaja Usman batsman | Kellaway Campbell batsman |
Kuhnemann Matthew bowler | Larkin Nick batsman |
Labuschagne Marnus batsman | Lawrence Dan batsman |
McSweeney Nathan all rounder | Maxwell Glenn all rounder |
Munro Colin batsman | Merlo Jonathan all rounder |
Neser Michael all rounder | Mir Usama bowler |
Peirson Jimmy wicket keeper | Paris Joel bowler |
Prestwidge Will bowler | Rauf Haris bowler |
Renshaw Matthew batsman | Rogers Thomas bowler |
Swepson Mitch bowler | Steketee Mark bowler |
Vidler Callum batsman | Stoinis Marcus all rounder |
Wakim Charlie batsman | Stone Olly bowler |
Walter Paul Ian all rounder | Wasim Imad all rounder |
Wildermuth Jack all rounder | Webster Beau all rounder |
Wood Jack P bowler |
Match has not started yet