Squads Brisbane Heat vs Melbourne Stars T20 Big Bash League 01.01.2025
Playing
First Team | Second Team |
---|---|
Bartlett Xavier bowler | Boland Scott bowler |
Billings Sam wicket keeper | Burns Joe batsman |
Brown Josh batsman | Cartwright Hilton all rounder |
Bryant Max batsman | Couch Brody L bowler |
Buckingham Jordan bowler | Coulter-Nile Nathan bowler |
Burdon Hugo all rounder | Dawson Liam all rounder |
Hearne Lachlan batsman | Handscomb Peter wicket keeper |
Johnson Spencer bowler | Harper Sam wicket keeper |
Khawaja Usman batsman | Larkin Nick batsman |
Kuhnemann Matthew bowler | Lawrence Dan batsman |
Labuschagne Marnus batsman | Maxwell Glenn all rounder |
McSweeney Nathan all rounder | Merlo Jonathan all rounder |
Munro Colin batsman | Mir Usama bowler |
Neser Michael all rounder | Paris Joel bowler |
Peirson Jimmy wicket keeper | Rauf Haris bowler |
Prestwidge Will bowler | Rogers Thomas bowler |
Renshaw Matthew batsman | Steketee Mark bowler |
Swepson Mitch bowler | Stoinis Marcus all rounder |
Vidler Callum batsman | Stone Olly bowler |
Wakim Charlie batsman | Wasim Imad all rounder |
Walter Paul Ian all rounder | Webster Beau all rounder |
Wildermuth Jack all rounder | |
Wood Jack P bowler |
Match has not started yet