Zakariya Paruk
bowler
Full name: | Zakariya Paruk |
Nationality: | South Africa |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 29 | 30 | 10 |
Innings | 49 | 28 | 7 |
Overs | 494.4 | 154.5 | 17.0 |
Balls | - | - | - |
Maidens | 132 | 5 | 0 |
Runs | 1486 | 760 | 114 |
Wickets | 73 | 23 | 2 |
Avg | 20.35 | 33.04 | 57 |
SR | 40.65 | 40.39 | 51 |
Eco | 3 | 4.9 | 6.7 |
BB | 8 | 3 | 1 |
4w | 3 | 0 | 0 |
5w | 3 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 29 | 30 | 10 |
Innings | 37 | 21 | 4 |
Not outs | 10 | 10 | 2 |
Runs | 401 | 215 | 37 |
Balls Faced | 937 | 269 | 48 |
Avg | 14.85 | 19.54 | 18.5 |
SR | 42.79 | 79.92 | 77.08 |
Fours | 56 | 10 | 2 |
Fifties | 2 | 0 | 0 |
Sixies | 0 | 7 | 1 |
Highest | 56 | 31 | 21 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Paruk, Zakariya cricketer: biography, stats, averages, photos, etc.