James Alexander McCollum
batsman
Full name: | James Alexander McCollum |
Nationality: | Ireland |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 10 | 23 | 58 | 27 |
Innings | 0 | 0 | 5 | 4 | 0 |
Overs | 0 | 0 | 21.0 | 14.0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 3 | 1 | 0 |
Runs | 0 | 0 | 88 | 48 | 0 |
Wickets | 0 | 0 | 5 | 1 | 0 |
Avg | 0 | 0 | 17.6 | 48 | 0 |
SR | 0 | 0 | 25.2 | 84 | 0 |
Eco | 0 | 0 | 4.19 | 3.42 | 0 |
BB | 0 | 0 | 5 | 1 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 10 | 23 | 58 | 27 |
Innings | 12 | 10 | 38 | 56 | 27 |
Not outs | 0 | 0 | 3 | 2 | 2 |
Runs | 199 | 188 | 1339 | 1052 | 533 |
Balls Faced | 502 | 280 | 2556 | 1485 | 426 |
Avg | 16.58 | 18.8 | 38.25 | 19.48 | 21.32 |
SR | 39.64 | 67.14 | 52.38 | 70.84 | 125.11 |
Fours | 27 | 26 | 177 | 137 | 54 |
Fifties | 0 | 2 | 6 | 4 | 2 |
Sixies | 0 | 1 | 4 | 7 | 16 |
Highest | 39 | 73 | 119 | 102 | 79 |
Hundreds | 0 | 0 | 3 | 1 | 0 |
Get detailed information about McCollum, James cricketer: biography, stats, averages, photos, etc.