Tawanada Maposa
all rounder
Full name: | Tawanada Maposa |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 1 | 4 |
Innings | 2 | 2 |
Overs | 13.0 | 3.0 |
Balls | - | - |
Maidens | 1 | 0 |
Runs | 44 | 44 |
Wickets | 2 | 1 |
Avg | 22 | 44 |
SR | 39 | 18 |
Eco | 3.38 | 14.66 |
BB | 2 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 1 | 4 |
Innings | 1 | 2 |
Not outs | 0 | 1 |
Runs | 24 | 18 |
Balls Faced | 30 | 8 |
Avg | 24 | 18 |
SR | 80 | 225 |
Fours | 4 | 2 |
Fifties | 0 | 0 |
Sixies | 0 | 1 |
Highest | 24 | 14 |
Hundreds | 0 | 0 |
Get detailed information about Maposa, Tawanada cricketer: biography, stats, averages, photos, etc.