Tom Kohler-Cadmore
batsman
Full name: | Tom Kohler-Cadmore |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 95 | 56 | 149 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 95 | 56 | 149 |
Innings | 157 | 54 | 147 |
Not outs | 10 | 1 | 18 |
Runs | 4893 | 1808 | 4033 |
Balls Faced | 8931 | 2083 | 2835 |
Avg | 33.28 | 34.11 | 31.26 |
SR | 54.78 | 86.79 | 142.25 |
Fours | 651 | 190 | 358 |
Fifties | 22 | 10 | 31 |
Sixies | 53 | 43 | 193 |
Highest | 176 | 164 | 127 |
Hundreds | 11 | 3 | 1 |
Get detailed information about Kohler-Cadmore, Tom cricketer: biography, stats, averages, photos, etc.