James Edward Kenneth Rew
wicket keeper
Full name: | James Edward Kenneth Rew |
Nationality: | England |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 22 | 21 | 1 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 22 | 21 | 1 |
Innings | 35 | 21 | 1 |
Not outs | 6 | 0 | 0 |
Runs | 1425 | 642 | 47 |
Balls Faced | 3049 | 781 | 35 |
Avg | 49.13 | 30.57 | 47 |
SR | 46.73 | 82.2 | 134.28 |
Fours | 173 | 57 | 5 |
Fifties | 3 | 1 | 0 |
Sixies | 12 | 7 | 2 |
Highest | 221 | 114 | 47 |
Hundreds | 6 | 2 | 0 |
Get detailed information about Rew, James cricketer: biography, stats, averages, photos, etc.