Matthew James Henry
bowler
Full name: | Matthew James Henry |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 21 | 75 | 13 | 96 | 158 | 121 |
Innings | 41 | 73 | 12 | 179 | 154 | 117 |
Overs | 853.1 | 658.3 | 46.0 | 3443.5 | 1332.0 | 412.5 |
Balls | - | - | - | - | - | - |
Maidens | 174 | 51 | 1 | 800 | 104 | 4 |
Runs | 2689 | 3407 | 364 | 10269 | 6845 | 3496 |
Wickets | 72 | 130 | 15 | 437 | 255 | 141 |
Avg | 37.34 | 26.2 | 24.26 | 23.49 | 26.84 | 24.79 |
SR | 71.09 | 30.39 | 18.4 | 47.28 | 31.34 | 17.56 |
Eco | 3.15 | 5.17 | 7.91 | 2.98 | 5.13 | 8.46 |
BB | 9 | 5 | 3 | 12 | 6 | 4 |
4w | 4 | 10 | 0 | 35 | 13 | 3 |
5w | 1 | 2 | 0 | 22 | 4 | 0 |
10w | 0 | 0 | 0 | 3 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 21 | 75 | 13 | 96 | 158 | 121 |
Innings | 27 | 31 | 3 | 128 | 83 | 65 |
Not outs | 6 | 10 | 1 | 21 | 22 | 26 |
Runs | 462 | 236 | 10 | 2170 | 736 | 512 |
Balls Faced | 618 | 255 | 6 | 2727 | 683 | 329 |
Avg | 22 | 11.23 | 5 | 20.28 | 12.06 | 13.12 |
SR | 74.75 | 92.54 | 166.66 | 79.57 | 107.76 | 155.62 |
Fours | 66 | 20 | 2 | 277 | 64 | 28 |
Fifties | 4 | 0 | 0 | 9 | 0 | 0 |
Sixies | 10 | 9 | 0 | 63 | 32 | 35 |
Highest | 72 | 48 | 10 | 81 | 48 | 44 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Henry, Matt cricketer: biography, stats, averages, photos, etc.