David Andrew Warner
batsman
Full name: | David Andrew Warner |
Nationality: | Australia |
Batting style: | left handed batsman |
Bowling Style: | leg break |
Date of Birth (Age): | October 27, 1986 (36) |
Zodiac Sign: | Scorpio |
Height: | 170 cm |
Hometown: | Matraville, New South Wales, Australia |
Jersey Number: | 31 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right-arm Leg Break |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 109 | 150 | 99 | 140 | 199 | 356 |
Innings | 19 | 1 | 0 | 34 | 8 | 2 |
Overs | 57.0 | 1.0 | 0 | 99.1 | 24.0 | 1.1 |
Balls | - | - | - | - | - | - |
Maidens | 1 | 0 | 0 | 4 | 0 | 0 |
Runs | 269 | 8 | 0 | 455 | 158 | 15 |
Wickets | 4 | 0 | 0 | 6 | 4 | 0 |
Avg | 67.25 | 0 | 0 | 75.83 | 39.5 | 0 |
SR | 85.5 | 0 | 0 | 99.16 | 36 | 0 |
Eco | 4.71 | 8 | 0 | 4.58 | 6.58 | 12.85 |
BB | 2 | 0 | 0 | 2 | 1 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 109 | 150 | 99 | 140 | 199 | 356 |
Innings | 199 | 148 | 99 | 252 | 197 | 355 |
Not outs | 8 | 6 | 11 | 11 | 8 | 44 |
Runs | 8487 | 6397 | 2894 | 10966 | 8351 | 11695 |
Balls Faced | 12059 | 6633 | 2048 | 15462 | 8549 | 8317 |
Avg | 44.43 | 45.04 | 32.88 | 45.5 | 44.18 | 37.6 |
SR | 70.37 | 96.44 | 141.3 | 70.92 | 97.68 | 140.61 |
Fours | 1005 | 683 | 295 | 1330 | 880 | 1180 |
Fifties | 36 | 31 | 24 | 45 | 37 | 99 |
Sixies | 65 | 106 | 105 | 85 | 164 | 421 |
Highest | 335 | 179 | 100 | 335 | 197 | 135 |
Hundreds | 25 | 20 | 1 | 33 | 26 | 8 |
Get detailed information about Warner, David cricketer: biography, stats, averages, photos, etc.