Sajid Khan
bowler
Full name: | Sajid Khan |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 7 | 64 | 24 | 7 |
Innings | 13 | 109 | 24 | 7 |
Overs | 277.4 | 2191.4 | 186.4 | 22.0 |
Balls | - | - | - | - |
Maidens | 50 | 428 | 6 | 0 |
Runs | 832 | 6491 | 840 | 157 |
Wickets | 22 | 228 | 22 | 6 |
Avg | 37.81 | 28.46 | 38.18 | 26.16 |
SR | 75.72 | 57.67 | 50.9 | 22 |
Eco | 2.99 | 2.96 | 4.5 | 7.13 |
BB | 12 | 12 | 3 | 2 |
4w | 1 | 8 | 0 | 0 |
5w | 1 | 12 | 0 | 0 |
10w | 1 | 2 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 7 | 64 | 24 | 7 |
Innings | 7 | 93 | 18 | 5 |
Not outs | 0 | 8 | 5 | 1 |
Runs | 73 | 1560 | 371 | 55 |
Balls Faced | 168 | 2658 | 466 | 55 |
Avg | 10.42 | 18.35 | 28.53 | 13.75 |
SR | 43.45 | 58.69 | 79.61 | 100 |
Fours | 13 | 211 | 35 | 5 |
Fifties | 0 | 5 | 1 | 0 |
Sixies | 0 | 14 | 8 | 0 |
Highest | 21 | 105 | 52 | 33 |
Hundreds | 0 | 1 | 0 | 0 |
Get detailed information about Khan, Sajid cricketer: biography, stats, averages, photos, etc.