Abu Dhabi T10 League
Northern Warriors vs Royal Champs
Abu Dhabi T10 League
NOR
80
ROY
81
all rounder
| Full name: | Isuru Udana Tillakaratna |
| Nationality: | Sri Lanka |
| Batting style: | right handed batsman |
| Bowling Style: | left arm fast medium |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 21 | 35 | 96 | 145 | 210 |
| Innings | 21 | 32 | 154 | 138 | 201 |
| Overs | 151.3 | 105.1 | 1726.4 | 932.0 | 665.4 |
| Balls | - | - | - | - | - |
| Maidens | 2 | 1 | 265 | 40 | 5 |
| Runs | 950 | 915 | 6192 | 4985 | 5384 |
| Wickets | 18 | 27 | 202 | 170 | 210 |
| Avg | 52.77 | 33.88 | 30.65 | 29.32 | 25.63 |
| SR | 50.5 | 23.37 | 51.28 | 32.89 | 19.01 |
| Eco | 6.27 | 8.7 | 3.58 | 5.34 | 8.08 |
| BB | 3 | 3 | 7 | 5 | 5 |
| 4w | 0 | 0 | 8 | 4 | 2 |
| 5w | 0 | 0 | 3 | 1 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 21 | 35 | 96 | 145 | 210 |
| Innings | 18 | 25 | 126 | 111 | 136 |
| Not outs | 4 | 11 | 18 | 27 | 48 |
| Runs | 237 | 256 | 2599 | 1697 | 1367 |
| Balls Faced | 249 | 186 | 3089 | 1813 | 1055 |
| Avg | 16.92 | 18.28 | 24.06 | 20.2 | 15.53 |
| SR | 95.18 | 137.63 | 84.13 | 93.6 | 129.57 |
| Fours | 17 | 16 | 258 | 112 | 78 |
| Fifties | 1 | 1 | 12 | 5 | 1 |
| Sixies | 10 | 14 | 105 | 78 | 74 |
| Highest | 78 | 84 | 109 | 78 | 84 |
| Hundreds | 0 | 0 | 2 | 0 | 0 |
Abu Dhabi T10 League
NOR
80
ROY
81
Legends Cricket League
MUM
DAR
Legends Cricket League
MUM
IND
Legends Cricket League
MUM
BHIK
Legends Cricket League
MUM
SOS
Legends Cricket League
MUM
ROY
Up to date news about Isuru Udana cricketer are collected here with details about the relationship between the players in the team, past results and predictions on how the upcoming cricket matches will go.

Morrisville Samp Army beat Delhi Bulls by five wickets to secure a place in the Abu Dhabi T10 League finals. Delhi Bulls struggled with the bat, posting just 89/7, as Isuru Udana claimed three wickets while Andries Gous and Jack Taylor's strong batting performances ensured the Samp Army's victory.