Sankarankutty Sandeep Warrier
bowler
Full name: | Sankarankutty Sandeep Warrier |
Nationality: | India |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 66 | 69 | 68 |
Innings | 1 | 122 | 67 | 68 |
Overs | 3.0 | 1946.2 | 504.5 | 236.4 |
Balls | - | - | - | - |
Maidens | 0 | 455 | 25 | 1 |
Runs | 23 | 5526 | 2721 | 1704 |
Wickets | 0 | 217 | 83 | 62 |
Avg | 0 | 25.46 | 32.78 | 27.48 |
SR | 0 | 53.81 | 36.49 | 22.9 |
Eco | 7.66 | 2.83 | 5.38 | 7.2 |
BB | 0 | 9 | 4 | 3 |
4w | 0 | 9 | 1 | 0 |
5w | 0 | 12 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 66 | 69 | 68 |
Innings | 0 | 76 | 28 | 8 |
Not outs | 0 | 36 | 20 | 5 |
Runs | 0 | 117 | 23 | 13 |
Balls Faced | 0 | 589 | 65 | 30 |
Avg | 0 | 2.92 | 2.87 | 4.33 |
SR | 0 | 19.86 | 35.38 | 43.33 |
Fours | 0 | 13 | 0 | 1 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 2 | 0 | 0 |
Highest | 0 | 12 | 4 | 7 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Warrier, Sandeep cricketer: biography, stats, averages, photos, etc.