Varun Chakravarthy
bowler
Full name: | Varun Chakravarthy |
Nationality: | India |
Date of Birth (Age): | August 29, 1991 (31) |
Zodiac Sign: | Virgo |
Height: | 175 cm |
Hometown: | Karnataka, India |
Jersey Number: | 29 |
Batting Style: | Right Handed Bat |
Bowling Style: | Legbreak Googly |
Social Media: | , |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 6 | 1 | 9 | 68 |
Innings | 6 | 1 | 9 | 68 |
Overs | 22.3 | 39.0 | 86.4 | 258.1 |
Balls | - | - | - | - |
Maidens | 0 | 8 | 4 | 1 |
Runs | 132 | 105 | 367 | 1868 |
Wickets | 2 | 1 | 22 | 71 |
Avg | 66 | 105 | 16.68 | 26.3 |
SR | 67.5 | 234 | 23.63 | 21.81 |
Eco | 5.86 | 2.69 | 4.23 | 7.23 |
BB | 1 | 1 | 5 | 5 |
4w | 0 | 0 | 0 | 1 |
5w | 0 | 0 | 1 | 1 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 6 | 1 | 9 | 68 |
Innings | 1 | 0 | 5 | 16 |
Not outs | 0 | 0 | 2 | 10 |
Runs | 0 | 0 | 60 | 30 |
Balls Faced | 2 | 0 | 74 | 59 |
Avg | 0 | 0 | 20 | 5 |
SR | 0 | 0 | 81.08 | 50.84 |
Fours | 0 | 0 | 3 | 3 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 3 | 0 |
Highest | 0 | 0 | 32 | 10 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Chakravarthy, Varun cricketer: biography, stats, averages, photos, etc.