Vijay Shankar
all rounder
Full name: | Vijay Shankar |
Nationality: | India |
Date of Birth (Age): | January 26, 1991 (31) |
Zodiac Sign: | Aquarius |
Height: | 183 cm |
Hometown: | Tirunelveli, Tamil Nadu, India |
Jersey Number: | 59 |
Social Media: | , |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 12 | 9 | 55 | 92 | 129 |
Innings | 9 | 6 | 71 | 76 | 62 |
Overs | 38.5 | 21.0 | 632.5 | 388.0 | 138.2 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 130 | 17 | 1 |
Runs | 210 | 191 | 2053 | 2002 | 1138 |
Wickets | 4 | 5 | 38 | 58 | 33 |
Avg | 52.5 | 38.2 | 54.02 | 34.51 | 34.48 |
SR | 58.25 | 25.2 | 99.92 | 40.13 | 25.15 |
Eco | 5.4 | 9.09 | 3.24 | 5.15 | 8.22 |
BB | 2 | 2 | 5 | 4 | 3 |
4w | 0 | 0 | 2 | 2 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 12 | 9 | 55 | 92 | 129 |
Innings | 8 | 4 | 72 | 80 | 101 |
Not outs | 1 | 0 | 9 | 16 | 24 |
Runs | 223 | 101 | 2769 | 2316 | 2034 |
Balls Faced | 246 | 73 | 5362 | 2557 | 1579 |
Avg | 31.85 | 25.25 | 43.95 | 36.18 | 26.41 |
SR | 90.65 | 138.35 | 51.64 | 90.57 | 128.81 |
Fours | 20 | 11 | 319 | 181 | 145 |
Fifties | 0 | 0 | 18 | 12 | 9 |
Sixies | 4 | 5 | 25 | 45 | 79 |
Highest | 46 | 43 | 112 | 129 | 69 |
Hundreds | 0 | 0 | 8 | 2 | 0 |
Get detailed information about Shankar, Vijay cricketer: biography, stats, averages, photos, etc.