Syed Mushtaq Ali Trophy
Tamil Nadu vs Tripura
Syed Mushtaq Ali Trophy
TAMI
204
TRI
143
Jharkhand vs Tamil Nadu
Syed Mushtaq Ali Trophy
JHA
207
TAMI
179
Saurashtra vs Tamil Nadu
Syed Mushtaq Ali Trophy
SAUR
183
TAMI
185
batsman
| Full name: | Bhardwaj Sai Sudharsan |
| Nationality: | India |
| Batting style: | left handed batsman |
| Bowling Style: | leg break |
| Date of Birth (Age): | October 15, 2001 (21) |
| Zodiac Sign: | Libra |
| Height: | 170 cm |
| Hometown: | Chennai, Tamil Nadu, India |
| Jersey Number: | 23 |
| Social Media: |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 10 | 19 | 26 |
| Innings | 3 | 2 | 0 |
| Overs | 4.0 | 2.0 | 0 |
| Balls | - | - | - |
| Maidens | 1 | 0 | 0 |
| Runs | 17 | 14 | 0 |
| Wickets | 0 | 2 | 0 |
| Avg | 0 | 7 | 0 |
| SR | 0 | 6 | 0 |
| Eco | 4.25 | 7 | 0 |
| BB | 0 | 1 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 10 | 19 | 26 |
| Innings | 17 | 19 | 26 |
| Not outs | 0 | 3 | 4 |
| Runs | 714 | 1088 | 859 |
| Balls Faced | 1165 | 1080 | 662 |
| Avg | 42 | 68 | 39.04 |
| SR | 61.28 | 100.74 | 129.75 |
| Fours | 63 | 118 | 81 |
| Fifties | 2 | 4 | 5 |
| Sixies | 8 | 15 | 18 |
| Highest | 179 | 154 | 96 |
| Hundreds | 2 | 5 | 0 |
Syed Mushtaq Ali Trophy
TAMI
204
TRI
143
Syed Mushtaq Ali Trophy
JHA
207
TAMI
179
Syed Mushtaq Ali Trophy
SAUR
183
TAMI
185
Vijay Hazare Trophy
PON
209
TAMI
310
Vijay Hazare Trophy
MAP
283
TAMI
280
Vijay Hazare Trophy
KAR
293
TAMI
288
Vijay Hazare Trophy
JHA
244
TAMI
243
Vijay Hazare Trophy
RAJ
225
TAMI
215
Vijay Hazare Trophy
TAMI
259
TRI
205
Vijay Hazare Trophy
KER
217
TAMI
294