Sadaf Shamas
batsman
Full name: | Sadaf Shamas |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 6 | 3 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 6 | 3 |
Innings | 5 | 3 |
Not outs | 0 | 0 |
Runs | 118 | 13 |
Balls Faced | 171 | 31 |
Avg | 23.6 | 4.33 |
SR | 69 | 41.93 |
Fours | 14 | 1 |
Fifties | 1 | 0 |
Sixies | 0 | 0 |
Highest | 72 | 13 |
Hundreds | 0 | 0 |
Get detailed information about Shamas, Sadaf cricketer: biography, stats, averages, photos, etc.